We're excited to introduce another Voxies Tournament! This event will provide a focused competitive experience in both the Titan and Extreme Arenas.
Let’s break it all down!
This Tournament is a 14-day Leaderboard Competition that will test your Skills & Strategy! During this tournament, player ranks will be reset as they compete against one another for a massive prize pool across our Titan and Extreme Arenas. Players may use potions & consumables in battle to give themselves an edge!
Make Sure to Stock up on Battle Potions & Consumables Here!
On top of Gold Voxite earnings for winning battles in Titan Arena, we’re introducing a massive prize pool of 20,000 VOXEL! The VOXEL prize pool will be rewarded to the Top 50 Players with the Most Wins:
If you’re unfamiliar with Titan Arena, here are the main points:
Check out our blog post to learn about the Titan Arena and Voxite! You can also watch our Titan Arena explainer video, which breaks it down!
On top of VOXEL earnings for winning battles in Extreme Arena, we’re introducing a massive prize pool of 80,000 VOXEL! The VOXEL prize pool will be rewarded to the Top 80 Players with the Highest ELO Score:
If you’re unfamiliar with the Extreme Arena, here are the main points:
If you're seeking to rent Voxies and gear or if you'd like to list your digital assets for rent, join our Discord community and communicate with other players.
Position | Titan Leaderboard (VOXEL - Top 50) | Extreme Leaderboard (VOXEL - Top 80) |
---|---|---|
1 | 2,000.00 | 5,000.00 |
2 | 1,600.00 | 4,300.00 |
3 | 1,300.00 | 3,400.00 |
4 | 900.00 | 2,500.00 |
5 | 700.00 | 2,000.00 |
6 | 590.00 | 1,640.00 |
7 | 580.00 | 1,620.00 |
8 | 560.00 | 1,600.00 |
9 | 550.00 | 1,580.00 |
10 | 540.00 | 1,560.00 |
11 | 520.00 | 1,530.00 |
12 | 510.00 | 1,510.00 |
13 | 500.00 | 1,490.00 |
14 | 480.00 | 1,470.00 |
15 | 470.00 | 1,450.00 |
16 | 460.00 | 1,420.00 |
17 | 440.00 | 1,400.00 |
18 | 430.00 | 1,380.00 |
19 | 420.00 | 1,360.00 |
20 | 410.00 | 1,340.00 |
21 | 390.00 | 1,310.00 |
22 | 380.00 | 1,290.00 |
23 | 370.00 | 1,270.00 |
24 | 350.00 | 1,250.00 |
25 | 340.00 | 1,230.00 |
26 | 330.00 | 1,210.00 |
27 | 310.00 | 1,180.00 |
28 | 300.00 | 1,160.00 |
29 | 290.00 | 1,140.00 |
30 | 270.00 | 1,120.00 |
31 | 260.00 | 1,100.00 |
32 | 250.00 | 1,070.00 |
33 | 240.00 | 1,050.00 |
34 | 220.00 | 1,030.00 |
35 | 210.00 | 1,010.00 |
36 | 200.00 | 990.00 |
37 | 180.00 | 960.00 |
38 | 170.00 | 940.00 |
39 | 160.00 | 920.00 |
40 | 140.00 | 900.00 |
41 | 130.00 | 880.00 |
42 | 120.00 | 850.00 |
43 | 100.00 | 830.00 |
44 | 90.00 | 810.00 |
45 | 80.00 | 790.00 |
46 | 70.00 | 770.00 |
47 | 50.00 | 750.00 |
48 | 40.00 | 720.00 |
49 | 30.00 | 700.00 |
50 | 10.00 | 680.00 |
51 | 660.00 | |
52 | 640.00 | |
53 | 610.00 | |
54 | 590.00 | |
55 | 570.00 | |
56 | 550.00 | |
57 | 530.00 | |
58 | 500.00 | |
59 | 480.00 | |
60 | 460.00 | |
61 | 440.00 | |
62 | 420.00 | |
63 | 390.00 | |
64 | 370.00 | |
65 | 350.00 | |
66 | 330.00 | |
67 | 310.00 | |
68 | 280.00 | |
69 | 260.00 | |
70 | 240.00 | |
71 | 220.00 | |
72 | 200.00 | |
73 | 180.00 | |
74 | 150.00 | |
75 | 130.00 | |
76 | 110.00 | |
77 | 90.00 | |
78 | 70.00 | |
79 | 40.00 | |
80 | 20.00 |
Once the leaderboard event begins, you can follow your ranking and progression in a public leaderboard on the Voxies Marketplace. We will share the link to the leaderboards once the event begins!
Get ready to conquer the Extreme and Titan Arenas! The battle is about to begin!